| Stage | Dukes- classification | TNM- classification | Discription | ||
| 0 | Tis | T | Primary tumor | ||
| I | A | T1N0M0 | N | Lymph nodes | |
| M | Distant metastases | ||||
| II | B | T2N0M0 | Tis | Carcinoma in situ | |
| T1 | Tumor confined to the submucosa | ||||
|
T3N0M0 T4N0M0 |
T2 | Lamina muscularis propria involved | |||
| T3 | Involvement of the complete colonic wallplus pericolic fatty tissue | ||||
| III | C |
T1N1M0 T2N1M0 T1N2M0 T2N2M0 T1N3M0 T2N3M0 |
T4 | Involvement of neighbouring organs | |
| N0 | No lymph knot metastases | ||||
| N1 | pericolic or perirectal lymph knots involved | ||||
|
T3N1M0 T4N1M0 T3N2M0 T4N2M0 T3N3M0 T4N3M0 |
N2 | More than 4 lymph knots orperirectal lymph knots involved | |||
| N3 | Lymph node - distant metastases | ||||
| IV | D | alle M1-Stadien | M0 | no distant metastases | |
| M1 | Distant metastases diagnosed | ||||

