| Stenttyp/Firma | Material | Maschendesign | Applikationsort | Expansions-Kraft (N/mm/cm) Chan A. et al. | Knickradius (mm)(Entstehen einer Knickfalte der inneren Kuvatur bei Radien kleiner als..) |
| Wall Stent Boston Microvasive | Nitinol | Closed cell design | Ösophagus, Duodenum, Gallengang und Colon | 0,742 | 30 |
| Ultraflex StentBoston Microvasive | Nitinol | “Gehäckelt” | Ösophagus | 0.094 | 41 |
| Z- StentWilson+Cook | Edelstahl | Große, spiralförnig angeordnete Maschen | Ösophagus Gallengang Colon | >200 | 0,283 |
| Za StentWilson+Cook | Nitinol | Weite Maschen | Ösophagus | ||
| MedworkFlex- Stent | Nitinol | „Gewickelt” | Ösophagus | 0,277 | >200 |
| MTW Choo/Doo- Stent | Nitinol | „Gewickelt” | Ösophagus Duodenum | ||
| MTWHanaro Stent | Nitinol | „Gewickelt” | Gallengang |

