| Consensus of the international working party for the world congress of Gastroenterology, Vienna 1998 |
||
| Age at diagnosis | 1 =< 40 years | Time of histological, surgical, radiological or endoscopical diagnosis, no retrospective time of diagnosis |
| 1 > 40 years | ||
| Location | 1 = terminal ileum | Maximum extent of the lesions at any time before resection. Aphtous lesions or ulcerations of any size, mucosal erythema is not enough. |
| 2 = colon | ||
| 3 = ileocolon | ||
| 4 = upper GI- tract | ||
| Behavior | 1 = Non stricturing, non penetrating | Inflammatory masses, abcesses, fistulas, perianal ulcers are defined as penetrating. Postoperative complications are excluded Strictures can be diagnosed radiologically, endoscopically or surgically |
| 2 = Stricuring | ||
| 3 = Penetrating | ||
Further data tob collected:
|
||

