| TNM-classification of gastric carcinoma | |
| Primary tumor (T) | |
| T1 | Tumor confined to mucosa / submucosa |
| T2 | Tumor reaching the serosa |
| T3 | Tumor surpassing the serosa, neighbouring organs not involved |
| T4 | Tumor infiltrating neighbouring organs |
| Lymph knot involvement (N) | |
| N0 | no involved lymph knots |
| N1 | Regional lymph knots involved <3 cm around the tumor |
| N2 | Regional lymph knots involved, distance from tumor: more than 3 cm |
| N3 | disseminated intraabdominal involvement (paraaoprtal lymph knots are considered as distant metastases) |
| Distant metastases (M) | |
| M0 | no distant metastases |
| M1 | distant metastases |

